NA, NB, ND sealed

Sealed filtres

Technical data

  • nominal voltage 250V/50-60 Hz (400V/50-60Hz - filters "ND")

  • nominal current - see table

  • leaking current - see table

  • specific dielectric strength between terminals 1.000V DC, between terminals and case 3.000V DC.

  • nominal temperature +40°C

  • category climatic immunity 25/70/10

  • terminal connectors with screws of a cross-section up to 4 mm2 (input)

  • terminal connectors with screws of a cross-section up to 4 mm2 or stranded wire outlets (model 04V) (output)

 

 

Type of filter Nom. current [A] Leak. current [mA] Order number Weight [kg] Model Price
NB042P11-04 4 <0,75 371512902150 0,53 04 price
NB042P22-04 4 <3,5 371512902151 0,53 04 price
NB062P11-04 6,3 <0,75 371512902152 0,53 04 price
NB062P22-04 6,3 <3,5 371512902153 0,53 04 price
NB102P11-04 10 <0,75 371512902154 0,53 04 price
NB102P22-04 10 <3,5 371512902155 0,53 04 price
NA162P22-04 16 <3,5 371512902156 0,53 04 price
NA252P22-04 25 <3,5 371512902157 0,53 04 price
ND042P72-04 4 <20 371512902170 0,53 04 price
ND062P72-04 6,3 <20 371512902166 0,53 04 price
ND102P72-04 10 <20 371512902167 0,53 04 price
ND162P72-04 16 <20 371512902168 0,53 04 price
ND252P72-04 25 <20 371512902169 0,53 04 price
NB042P11-04V 4 <0,75 371512902158 0,53 04V price
NB042P22-04V 4 <3,5 371512902159 0,53 04V price
NB062P11-04V 6,3 <0,75 371512902160 0,53 04V price
NB062P22-04V 6,3 <3,5 371512902161 0,53 04V price
NB102P11-04V 10 <0,75 371512902162 0,53 04V price
NB102P22-04V 10 <3,5 371512902163 0,53 04V price
NA162P22-04V 16 <3,5 371512902164 0,53 04V price
NA252P22-04V 25 <3,5 371512902165 0,53 04V price


 

Table - Type of filter

NC

filters for convertors

N

L element- modification

NM

filters for convertors

P

p - element

NL

filters for convertors

C

dual filters for convertors

NA

L element sealed

A

L element sealed

NB, ND

L element sealed

S

special model

L

L element

F

filters for Faraday boxes

M

L element- modification

 

 
Table - Leaking current max.
0 no limit 6 1.7 mA
1 0.75 mA 7 20 mA
2 3.5 mA 8 1.5 mA
3 10 mA 9 other
4 40 mA N none
5 0.35 mA