Three-phase

Three-phase reticular and motor suppressors

Technical data

  • nominal voltage 3x500V/50-60Hz
  • leaking current - see table
  • specific dielectric strength between terminals and case 3.000V DC
  • IP20 protection
  • nominal temperature +40°C
  • category climatic immunity 15/70/10
  • connectors WAGO (4-36A), integrated terminal connectors with cover (55-125A)
Type of suppressor Nominal current [A] Inductivity [mH] Order number Weight [kg] Size Picture Price
TS3004D1 3x4 7,3 371512913401 1,35   1 price
TS3007D1 3x7 4,1 371512913402 2,35   2 price
TS3012D1 3x12 2,3 371512913403 2,5   2 price
TS3016D1 3x16 1,75 371512913404 2,6   2 price
TS3025D1 3x25 1,1 371512913405 5,9   4 price
TS3036D1 3x36 0,75 371512913406 6,1   5 price
TS3055C1 3x55 0,5 371512913203 14,5 2 3 price
TS3075C1 3x75 0,35 371512913204 15 2 3 price
TS3091C1 3x91 0,3 371512913205 20 3 3 price
TS3125C1 3x125 0,23 371512913206 21 3 3 price
TM3004D1 3x4 3,7 371512913501 1,2   1 price
TM3007D1 3x7 2,1 371512913502 2,2   2 price
TM3012D1 3x12 1,2 371512913503 2,35   2 price
TM3016D1 3x16 0,9 371512913504 2,6   2 price
TM3025D1 3x25 0,54 371512913505 5,7   4 price
TM3036D1 3x36 0,37 371512913506 5,9   5 price
TM3055C1 3x55 0,25 371512913303 14,5 2 3 price
TM3075C1 3x75 0,17 371512913304 15 2 3 price
TM3091C1 3x91 0,15 371512913305 19 3 3 price
TM3125C1 3x125 0,12 371512913306 20 3 3 price

Standard labeling of three-phase reticular RWMO suppressors

 

Standard labeling of motor RWMO suppressors